Spezifikationen
Spezifikationen

| Pumpenleistung | 5.800 l/h |
| Energieverbrauch | max 60W |
| Druckhöhe | 3,55 m |
| Spannung / Frequenz: | 100-240V - 50-60Hz |
| Kabellänge | 5 m |
| MaĂźe (L x B x H): | 20,5 x 10,5 x 16 cm |
| Auslass: | 1" Gewinde |
Ersatzteile
![]() | Pumpenhalter | 5600.500 |
![]() | Antriebseinheit | 5600.700 |
![]() | Motorblock | 5600.400 |
![]() | Turbelle® Controller 7020 FlowJet | 7020.700 |
![]() | Wandhalter fĂĽr Controller 7020 | 7020.400 |
![]() | Silikonschlauch ø22 x 3 x 230 mm | 1073.500 |
![]() | Kreiselgehäuse mit Spannring | 9460.043 |
![]() | Netzteil 24V DC | 6101.240 |
![]() | Gehäuseflansch 2-teilig | 9430.401 |
![]() | Netzteil 24V DC | 6101.240 |
![]() | 4 Silikonpuffer 14 mm | 6020.620 |
![]() | SchlauchtĂĽlle G1 x 25 EPDM | 5600.402 |
![]() | O-Ring, 78x2,5mm | 3000.020 |
![]() | Kreisel 55 mm | 5600.401 |
![]() | Lagerschale Stream 3 | 6150.709 |
Optionales Zubehör
![]() | Verlängerungskabel 5 m - 4 polig | 7020.180 |
![]() | Silikonschlauch ø22 x 28 mm x 2 m | 1073.200 |















